Twin home ready for immediate lease and move in! Ideal living for active, low maintenance lifestyles Functional 4 Bedroom floor plan totals 1376 SF of living space, 2 full bathrooms, 2 car garage. Primary bedroom has privacy, walk-in closet and walk in shower. Exterior living space with covered patio and fenced yard. Clean, modern finishes boast Luxury Vinyl Plank flooring and tall, 9 foot ceilings with vaulted living area, good sized kitchen with appliances and 22 SF walk-in pantry. Quartz countertops in the kitchen and both bathrooms. HOA handles lawn maintenance, mowing, sprinklers, wells. Conveniently located on Maize Road between highways K-42 and Kellogg. Goddard public schools. TWIN HOMES and FULL duplexes currently available in this area.
| MLS # | 678378 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| HOA Dues | $900 |
| Status | Active |
| Year | 2024 |
| Days On Site | 16 |
| Listing Provided By | Russell Real Resources LLC | Bree Russell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Zero Step Entry, Brick |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac, Standard |
| Property | 2 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | SOUTHERN RIDGE |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in SOUTHERN RIDGE) | |
Price: $3,000 low | high Med: $365,000 sqft: 1,376 low | high Med: 1,773 $ / sqft: $2 low | high Med: $232 On site: 16 low | high Med: 300 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | SOUTHERN RIDGE |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in SOUTHERN RIDGE) | |
Price: $3,000 low | high Med: $365,000 sqft: 1,376 low | high Med: 1,773 $ / sqft: $2 low | high Med: $232 On site: 16 low | high Med: 300 | |
![]() | $185,0002925 S Maize CtWichita, KS 67215 |
![]() | $365,0002985 S Maize CtWichita, KS 67215 |
![]() | $195,0002937 S Maize CtWichita, KS 67215 |
![]() | $185,0002993 S Maize CtWichita, KS 67215 |
![]() | $185,0002961 S Maize CtWichita, KS 67215 |