In-Person: 09/13 1:00 PM - 2:00 PM3 bedroom, 1 bath home with a nice shed. Laundry chute in upstairs closet that lands in the main floor laundry room. Mud room with a covered patio. Newer windows, roof & gutters. LVP in kitchen, dining room and bathroom. The rest of the house is carpeted. Pantry in kitchen. All appliances to remain.
| MLS # | 676402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1936 |
| Days On Site | 52 |
| Listing Provided By | Central Kansas Realty | Linda Sauer |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 2494 |
|---|
| State | KS |
|---|---|
| County | McPherson |
| City | McPherson |
| Zip Code | 67460 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | McPherson |
| Elementary School | Washington |
| High School | McPherson |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $159,900 low | high Med: $235,000 sqft: 1,008 low | high Med: 1,976 $ / sqft: $159 low | high Med: $119 On site: 52 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 2:00 PM |
| In-Person 09/13 1:00 PM - 2:00 PM |
| State | KS |
|---|---|
| County | McPherson |
| City | McPherson |
| Zip Code | 67460 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | McPherson |
| Elementary School | Washington |
| High School | McPherson |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $159,900 low | high Med: $235,000 sqft: 1,008 low | high Med: 1,976 $ / sqft: $159 low | high Med: $119 On site: 52 low | high Med: 2 | |