This beautiful patio home located in the newest East Side subdivision, "The Reber"! This spacious home features 3 bedrooms, 2.5 bathrooms, an office, and a 4-car garage, offering plenty of room for comfortable family living. Enjoy an open and functional layout designed for both everyday living and entertaining. Step outside to the covered patio, perfect for relaxing or enjoying time with family and friends. Experience low-maintenance living and modern comfort in one of the East Side's newest communities.
| MLS # | 678305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | J Russell Real Estate | Sarah King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,093 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 20 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| Area | SCKMLS |
| Community Name | The Reber |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in The Reber) | |
Price: $549,777 low | high Med: $697,964 sqft: 2,093 low | high Med: 3,207 $ / sqft: $263 low | high Med: $217 On site: 24 low | high Med: 24.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| Area | SCKMLS |
| Community Name | The Reber |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in The Reber) | |
Price: $549,777 low | high Med: $697,964 sqft: 2,093 low | high Med: 3,207 $ / sqft: $263 low | high Med: $217 On site: 24 low | high Med: 24.5 | |
![]() | $565,00014280 OakwoodWichita, KS 67230 |