Welcome home! This 5 bed, 3 bath home is truly "move in ready". You will not find a more manicured landscaped lawn and flower beds. So much curb appeal and a huge corner lot to boot. Enjoy your morning coffee on your completely screened in back deck while over looking the large fully stocked pond. And yes, its even screen in on the underside plus a privacy fence! Inside you'll find a very open floor plan, complete with granite in the kitchen and all bathrooms. The house almost looks new its so well taken care of! In the kitchen you'll find a huge walk-in pantry, tons of countertop space, quiet close drawers, a Bosch quiet dishwasher and dual fuel gas/electric stove. In the basement you'll find 2 huge bedrooms complete with tons of living space and a space already pre-plumbed for a wet bar, all you have to do is add the bar! The home is run on a 50 gallon hot water tank and high efficiency HVAC, the sellers truly have some super low utilities. Even the garage is fully insulated with 8' doors and a 50amp EV/RV plug in inside the garage area. The neighborhood is fantastic, complete with walking paths and a community pool right down the street. This home will not last long, priced well below any new build in the area with a much larger square foot plan. NO SPECIALS. All appliances including washer and dryer remain with him. Sellers are also leaving living room TV with moveable mount and soundbar.
| MLS # | 678656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $516 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Michelle Estrada |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,124 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac, Pond/Lake |
| Community Features | Sidewalks, Greenbelt, Jogging Path, Lake, Pool |
| Property | 5088 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| Area | SCKMLS |
| Community Name | WHISPERING LAKES ESTATES |
| School District | Southeast |
| Elementary School | Christa McAuliffe |
| High School | Southeast |
| Listing VS Median (in WHISPERING LAKES ESTATES) | |
Price: $430,000 low | high Med: $430,000 sqft: 3,124 low | high Med: 3,124 $ / sqft: $138 low | high Med: $138 On site: 12 low | high Med: 12 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| Area | SCKMLS |
| Community Name | WHISPERING LAKES ESTATES |
| School District | Southeast |
| Elementary School | Christa McAuliffe |
| High School | Southeast |
| Listing VS Median (in WHISPERING LAKES ESTATES) | |
Price: $430,000 low | high Med: $430,000 sqft: 3,124 low | high Med: 3,124 $ / sqft: $138 low | high Med: $138 On site: 12 low | high Med: 12 | |