In-Person: 09/20 1:00 PM - 3:00 PMWelcome to this spacious 3-bedroom, 3-bathroom home which offers the space and convenience buyers are looking for in the Goddard community. Featuring a 3-car garage and a functional floor plan, this home has plenty of space for comfortable everyday living, entertaining and storage. This home has had the exterior freshly painted and is getting a new roof along with new guttering giving the next homeowner added peace of mind and value. All windows were replaced in 2019 and the patio door in 2022.
| MLS # | 678922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Nancy Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Jogging Path, Lake |
| Property | 3695 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| Area | SCKMLS |
| Community Name | SPRING HILL |
| School District | Dwight D. Eisenhower |
| Elementary School | Explorer |
| High School | Dwight D. Eisenhower |
| Listing VS Median (in SPRING HILL) | |
Price: $275,000 low | high Med: $242,000 sqft: 2,050 low | high Med: 1,467 $ / sqft: $134 low | high Med: $185 On site: 7 low | high Med: 49 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 3:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| Area | SCKMLS |
| Community Name | SPRING HILL |
| School District | Dwight D. Eisenhower |
| Elementary School | Explorer |
| High School | Dwight D. Eisenhower |
| Listing VS Median (in SPRING HILL) | |
Price: $275,000 low | high Med: $242,000 sqft: 2,050 low | high Med: 1,467 $ / sqft: $134 low | high Med: $185 On site: 7 low | high Med: 49 | |