Former Craig Sharp Model Home With ALL the Amenities! Here's your chance for a former show home that is ready for you today! Walk into an open concept split plan showcasing great space, a gas fireplace, vaulted beamed ceiling, & great space that opens to the kitchen. You'll love this kitchen & the bonus features! The quartz counters and considerable cabinet space are complimented by a walk in pantry, beverage station, wine bar, an espresso bar, & a gas range. There's a designated dining area perfect for family gatherings & an eating bar for quick meals. There's 3 beds in a split main level plan including a primary suite showcasing quartz counters, a step in shower, and a 4 seasons walk in closet that opens to the laundry area with a folding station & drop zone. The basement is finished with an XL family/rec area, a wet bar for entertaining guests, the 3rd bath, a 2nd laundry room, & beds 4+5 with walk in closets! Home has a raised covered concrete patio, well fed sprinkler system, & a tree lined fully fenced lot! Even the 3 car oversized garage is fully finished! This is a great find with all the bells & whistles that is ready for you to move into today! Call for a private tour!
| MLS # | 677532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 31 |
| Listing Provided By | Real Broker, LLC | Eric Locke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,990 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Community Features | Jogging Path, Lake, Playground, Pool |
| Property | 10488 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $635,000 low | high Med: $497,450 sqft: 2,990 low | high Med: 2,967 $ / sqft: $212 low | high Med: $168 On site: 31 low | high Med: 95.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $635,000 low | high Med: $497,450 sqft: 2,990 low | high Med: 2,967 $ / sqft: $212 low | high Med: $168 On site: 31 low | high Med: 95.5 | |