Welcome to this beautifully updated and well-maintained 1,256 sq. ft. ranch-style home featuring 4 bedrooms and 1 full bathroom. With thoughtful updates throughout, this home is truly move-in ready and offers a comfortable, functional layout. Enjoy a separate dining area perfect for family meals and entertaining. Outside, you'll find a large backyard with plenty of room to relax, play, or garden, plus a spacious covered patio that's ideal for outdoor dining and gatherings in almost any weather. Clean, updated, and ready for its new owner-schedule your showing today and come see everything this charming home has to offer!
| MLS # | 678251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 24 |
| Listing Provided By | Abode Real Estate | Huynhnhu Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,256 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1366 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $149,900 low | high Med: $169,950 sqft: 1,256 low | high Med: 1,424 $ / sqft: $119 low | high Med: $122 On site: 24 low | high Med: 96 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $149,900 low | high Med: $169,950 sqft: 1,256 low | high Med: 1,424 $ / sqft: $119 low | high Med: $122 On site: 24 low | high Med: 96 | |