New Listing
In-Person: 11/08 12:00 PM - 2:00 PMWelcome to this charming 3 bedroom, 1.5 bath home conveniently located in the heart of Wichita. Featuring a brand new roof, brand new HVAC system, and 10 newer windows, this home offers comfort and peace of mind. Enjoy a spacious, fully fenced backyard complete with an above ground pool, detached garage/shed, and paved area perfect for entertaining and a convenient location just minutes from popular shopping and dining. Don't miss this great opportunity - Schedule your showing today!
| MLS # | 681500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Listing Provided By | Growth Ring Realty | Tony Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Flooring | Hardwood |
|---|
| Lot Features | Standard |
|---|
| Property | 1600 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67214 |
| Area | SCKMLS |
| Community Name | MOSSMANS |
| School District | East |
| Elementary School | Washington |
| High School | East |
| Listing VS Median (in MOSSMANS) | |
Price: $164,999 low | high Med: $164,999 sqft: 1,298 low | high Med: 1,298 $ / sqft: $127 low | high Med: $127 | |
| Open House |
|---|
| In-Person 11/08 12:00 PM - 2:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67214 |
| Area | SCKMLS |
| Community Name | MOSSMANS |
| School District | East |
| Elementary School | Washington |
| High School | East |
| Listing VS Median (in MOSSMANS) | |
Price: $164,999 low | high Med: $164,999 sqft: 1,298 low | high Med: 1,298 $ / sqft: $127 low | high Med: $127 | |