New ListingThis two-bedroom, one-bath home sits on an extra large corner lot and offers opportunity for someone looking to make a home their own. The home features vinyl siding, a 1-month old air conditioning unit, a newer water heater (approximately 1-year old) and a 1-car detached garage. Bring your ideas and envision the possibilities! The property is being sold as-is.
| MLS # | 681357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | SalinaHomes | Debra Gordon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Corner Lot |
| Property | 1485 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $115,000 low | high Med: $230,000 sqft: 1,110 low | high Med: 1,811 $ / sqft: $104 low | high Med: $127 On site: 2 low | high Med: 268 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $115,000 low | high Med: $230,000 sqft: 1,110 low | high Med: 1,811 $ / sqft: $104 low | high Med: $127 On site: 2 low | high Med: 268 | |