New ListingIts fall and that means football! Conveniently located near the Garden Plain football field, this property puts you right near the heart of the action! This spacious 3 bedroom, 2 Bath home features a total of 2241 square feet of living area. Recent updates include new flooring and new carpet throughout the upstairs and the stairs that lead to basement. Seller will consider an allowance for basement carpet. Kitchen appliances have all been updated within the last 5 years. You will save on that expensive gas, because church, baseball fields and places to eat and grab a drink are within walking distance. The backyard features a cozy firepit to snuggle by after exploring the town. Schedule a showing today!
| MLS # | 678938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | Nikkel and Associates | Christy Schaefer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,241 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 4278 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Garden Plain |
| Zip Code | 67050 |
| Area | SCKMLS |
| Community Name | HEIMERMAN SUBDIVISION |
| School District | Garden Plain |
| Elementary School | Garden Plain |
| High School | Garden Plain |
| Listing VS Median (in HEIMERMAN SUBDIVISION) | |
Price: $260,000 low | high Med: $222,500 sqft: 2,241 low | high Med: 1,796 $ / sqft: $116 low | high Med: $127 On site: 4 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Garden Plain |
| Zip Code | 67050 |
| Area | SCKMLS |
| Community Name | HEIMERMAN SUBDIVISION |
| School District | Garden Plain |
| Elementary School | Garden Plain |
| High School | Garden Plain |
| Listing VS Median (in HEIMERMAN SUBDIVISION) | |
Price: $260,000 low | high Med: $222,500 sqft: 2,241 low | high Med: 1,796 $ / sqft: $116 low | high Med: $127 On site: 4 low | high Med: 9 | |